15 AMBER Researchers have been listed in the Research.com National Ranking of Best Materials Scientists out of a list of 32. AMBER’s Professor Jonathan Coleman of Trinity College Dublin takes first place nationally and also 314th in the World.
This is the 4th edition of Research.com ranking of the best scientists in the discipline of Materials Science and is based on data consolidated from a wide range of data sources including OpenAlex and CrossRef. The bibliometric data for devising the citation-based metrics were gathered on 27-11-2024. Position in the ranking is based on a scholar’s D-index (Discipline H-index), which takes into account only publications and citation data for an examined discipline. The D-index threshold for accepting a scientist to be evaluated is established at 40 if the majority of of their publications are in the discipline of Materials Science.
The list of AMBER Researchers acknowledged can be found below:
World Ranking | National Ranking | Name | Institution | Citations | Publications | D-Index |
314 | 1 | Jonathan N. Coleman | Trinity College Dublin | 118483 | 434 | 125 |
2283 | 6 | Valeria Nicolosi | Trinity College Dublin | 59319 | 293 | 79 |
2504 | 7 | Yurii K. Gun’ko | Trinity College Dublin | 33619 | 352 | 77 |
2922 | 8 | Stefano Sanvito | Trinity College Dublin | 25404 | 444 | 74 |
3138 | 9 | Justin D. Holmes | University College Cork | 19617 | 465 | 73 |
3704 | 10 | Paul M. Weaver | University of Limerick | 16771 | 549 | 70 |
3759 | 11 | Michael A. Morris | Trinity College Dublin | 14716 | 414 | 70 |
6217 | 16 | Andreas Heise | Royal College of Surgeons in | 9740 | 210 | 60 |
6507 | 17 | John J. Boland | Trinity College Dublin | 35684 | 217 | 58 |
8329 | 19 | Ortwin Hess | Trinity College Dublin | 12188 | 340 | 52 |
8752 | 20 | Maurice N. Collins | University of Limerick | 9113 | 102 | 51 |
9172 | 22 | John F. Donegan | Trinity College Dublin | 23352 | 392 | 49 |
9486 | 23 | Igor V. Shvets | Trinity College Dublin | 21968 | 361 | 48 |
9532 | 24 | Hongzhou Zhang | Trinity College Dublin | 11678 | 176 | 48 |
10783 | 29 | Colm O’Dwyer | University College Cork | 8753 | 334 | 44 |
AMBER has a strong emphasis on collaboration. Central to AMBER’s research remit are collaborative projects performed with industry partners, and working with academic, industry and wider stakeholder on international and national research programmes.
Get in touch