28 AMBER Researchers on Elsevier/Stanford University World’s Top 2% Scientists Ranking for career long impact.
Scientists are classified into 22 scientific fields and 174 sub-fields according to the standard Science-Metrix classification. Field- and subfield-specific percentiles are also provided for all scientists with at least 5 papers. Career-long data are updated to end-of-2024 and single recent year data pertain to citations received during calendar year 2024. The selection is based on the top 100,000 scientists by c-score (with and without self-citations) or a percentile rank of 2% or above in the sub-field. This version (7) is based on the August 1, 2025 snapshot from Scopus, updated to end of citation year 2024. This work uses Scopus data. Calculations were performed using all Scopus author profiles as of August 1, 2025.
This years list features AMBER researchers from across 6 institutional partners:
And from 6 discipline fields of; Engineering, Chemistry, Clinical Medicine, Agriculture, Fisheries & Forestry, Enabling & Strategic Technologies and Physics & Astronomy, demonstrating the breadth and importance of our research work in advanced materials and bioengineering.
| Name | Institution | Field | Subfield |
| A. J. Robinson | Trinity College Dublin | Engineering | Mechanical Engineering & Transports |
| Andreas Heise | Royal College of Surgeons in Ireland | Chemistry | Polymers |
| Caitriona M. O’Driscoll | University College Cork | Clinical Medicine | Pharmacology & Pharmacy |
| Colm O’Dwyer | University College Cork | Enabling & Strategic Technologies | Energy |
| Daniel J. Kelly | Trinity College Dublin | Engineering | Biomedical Engineering |
| Ed C. Lavelle | Trinity College Dublin | Clinical Medicine | Immunology |
| Fergal J. O’Brien | Royal College of Surgeons in Ireland | Engineering | Biomedical Engineering |
| JMD Michael David Coey | Trinity College Dublin | Physics & Astronomy | Applied Physics |
| John F. Donegan | Trinity College Dublin | Enabling & Strategic Technologies | Optoelectronics & Photonics |
| John J. Boland | Trinity College Dublin | Physics & Astronomy | Nanoscience & Nanotechnology |
| Jonathan N. Coleman | Trinity College Dublin | Enabling & Strategic Technologies | Nanoscience & Nanotechnology |
| Joseph Patrick Kerry | University College Cork | Agriculture, Fisheries & Forestry | Food Science |
| Justin D. Holmes | University College Cork | Enabling & Strategic Technologies | Nanoscience & Nanotechnology |
| Maurice N. Collins | University of Limerick | Chemistry | Polymers |
| Michael A. Morris | Trinity College Dublin | Enabling & Strategic Technologies | Nanoscience & Nanotechnology |
| Michael E. G. Lyons | Trinity College Dublin | Enabling & Strategic Technologies | Energy |
| Michael J. Zaworotko | University of Limerick | Chemistry | Organic Chemistry |
| Michael Nolan | Tyndall National Institute | Physics & Astronomy | Chemical Physics |
| Miles M. Turner | Dublin City University | Physics & Astronomy | Fluids & Plasmas |
| Nicholas J. Dunne | Dublin City University | Engineering | Biomedical Engineering |
| Ortwin G. Hess | Trinity College Dublin | Physics & Astronomy | Optoelectronics & Photonics |
| Paul M. Weaver | University of Limerick | Engineering | Materials |
| Rocco Lupoi | Trinity College Dublin | Enabling & Strategic Technologies | Materials |
| Sally Ann Cryan | Royal College of Surgeons in Ireland | Clinical Medicine | Pharmacology & Pharmacy |
| Stefano Sanvito | Trinity College Dublin | Physics & Astronomy | Applied Physics |
| Thorfinnur Gunnlaugsson | Trinity College Dublin | Chemistry | Organic Chemistry |
| Valeria Nicolosi | Trinity College Dublin | Enabling & Strategic Technologies | Nanoscience & Nanotechnology |
| Yuri K. Gun’ko | Trinity College Dublin | Enabling & Strategic Technologies | Nanoscience & Nanotechnology |

An additional 8 AMBER researchers were also included in this years single recent year impact from 3 institutional partners and 6 fields of discipline.
| Name | Institution | Field | Subfield |
| Alessandro Lunghi | Trinity College Dublin | Chemistry | Inorganic & Nuclear Chemistry |
| Mark T. Mitchison | Trinity College Dublin | Physics & Astronomy | General Physics |
| John Goold | Trinity College Dublin | Physics & Astronomy | General Physics |
| Annie M. Curtis | Royal College of Surgeons in Ireland | Clinical Medicine | Immunology |
| Declan M. Devine | Technological University of the Shannon: Midlands Midwest (TUS) | Chemistry | Polymers |
| Ciara M. Murphy | Royal College of Surgeons in Ireland | Engineering | Biomedical Engineering |
| Anne Marie Healy | Trinity College Dublin | Clinical Medicine | Pharmacology & Pharmacy |
| Lewys Jones | Trinity College Dublin | Biomedical Research | Microscopy |
AMBER has a strong emphasis on collaboration. Central to AMBER’s research remit are collaborative projects performed with industry partners, and working with academic, industry and wider stakeholder on international and national research programmes.
Get in touch